Master of Arts: Arts Management and Entrepreneurship
Download as PDF
College
CIP Code
Requirements
Course | Title | CR | # Classes | Fall | Spring |
First Year Requirements | |||||
CENT 5211 | The Cultural and Creative Industries: Overview | 1 | 1 | X | |
CENT 5212 | The Cultural and Creative Industries: Legal | 2 | 1 | X | |
CENT 5200 | Artists & Community Change | 2 | 1 | X | |
CENT 5250 | Creative Skills for Community Development | 1 | 1 | X | |
CENT 5000 | Leadership and Team-Building | 2 | 1 | X | |
CENT 5700 | Creative Producing and Performance Production Management | 3 | 1 | X | |
CENT 5550 | Fundraising and Development for the Performing Arts | 3 | 1 | X | |
CENT 5300 | Entrepreneurship in Production and Creation | 3 | 1 | X | |
VARIES | Artistic Practice Requirement* | 2 | 2 | X | X |
Second Year Requirements | |||||
CENT 5600 | Finance for Arts Managers | 3 | 1 | X | |
CENT 5100 | Marketing for the Arts | 3 | 1 | X | |
CENT 5400 | Political and Public Advocacy for the Arts | 2 | 1 | X | |
CENT 5305 | MA AME Capstone Preparation | 0 | 1 | X | |
CENT 5650 | Performing Arts Strategies for the Future | 3 | 1 | X | |
CENT 5310 | Entrepreneurial Incubator (The Capstone Experience) | 2 | 1 | X | |
CENT 5500 | Arts Management and Nonprofit Governance | 3 | 1 | X | |
VARIES | Artistic Practice Requirement* | 1 | 1 | X | X |
CENT 5900 or COPA 5440 | Professional Internship** | 1 | 1 | X | X |
TOTAL CREDITS | 37 | ||||
*Artistic Practice Elective requirement can be fulfilled by a variety of courses by advisement | |||||
**The Professional Internship may be taken in any semester. |