Dual Degree: Photography BFA/The Arts BA
Download as PDF
CIP Code
Requirements
Fall Year 1 |
| Spring Year 1 | ||||
Requirement (Course Name/# or Req Info) | Degree | Credits |
| Requirement | Degree | Credits |
PUFY 1000 Integrative Studio 1 | BFA | 3 |
| PLHT 1000 Objects as History | BFA | 3 |
PUFY 1010 Integrative Seminar 1 | BFA | 3 |
| PUFY 1001 Integrative Studio 2 | BFA | 3 |
PUFY 1020 Space/Materiality | BFA | 3 |
| PUFY 1011 Integrative Seminar 2 | BFA | 3 |
PUFY 1030 Drawing/Imaging | BFA | 3 |
| PUFY 1040 Time | BFA | 3 |
Lang FY Seminar | BA | 4 |
| Lang Seminar/Elective | BA | 4 |
Semester Credit Total |
| 16 |
| Semester Credit Total | 16 | |
|
|
|
|
|
|
|
Fall Year 2 |
| Spring Year 2 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUPH 2100 Core Studio 1: Photo Practices | BFA | 3 |
| PUPH 2110 Core Studio 2: Photo Practices | BFA | 3 |
PUPH 2101 Core Lab 1: Photo Practices | BFA | 3 |
| PUPH 2111 Core Lab 2: Photo Practices | BFA | 3 |
PUPH 2013 Photo Topics | BFA | 3 |
| PX Program Elective | BFA | 3 |
ULEC | Both | 3 |
| Lang Course | BA | 4 |
Lang Course | BA | 3 |
| Lang Course | BA | 4 |
Open Elective (Liberal Arts) | Both | 2 |
|
|
|
|
Semester Credit Total |
| 17 |
| Semester Credit Total | 17 | |
|
|
|
|
|
|
|
Fall Year 3 |
| Spring Year 3 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUPH 3100 Core Studio 3: Photo Contexts | BFA | 3 |
| PUPH 3110 Core Studio 4: Photo Contexts | BFA | 3 |
PUPH 3101 Core Lab 3: Photo Contexts | BFA | 3 |
| PUPH 3111 Core Lab 4: Photo Contexts | BFA | 3 |
PX Program Elective | BFA | 3 |
| PLXX Art/Design History 3000 | BFA | 3 |
PLXX Art/Design History 2000 | BFA | 3 |
| Lang Course | BA | 4 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 16 |
| Semester Credit Total | 17 | |
|
|
|
|
|
|
|
Fall Year 4 |
| Spring Year 4 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUPH 4100 Core Studio: Thesis 1 | BFA | 3 |
| PUPH 4110 Core Studio: Thesis 2 | BFA | 3 |
PUPH 4101 Core Lab: Professional Practices 1 | BFA | 3 |
| PUPH 4111 Core Lab: Professional Practices 2 | BFA | 3 |
PX Program Elective | BFA | 3 |
| PX Program Elective | BFA | 3 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 17 |
| Semester Credit Total | 17 | |
|
|
|
|
|
|
|
Fall Year 5 |
| Spring Year 5 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
Lang Course or Capstone | BA | 4 |
| Lang Capstone | BA | 4 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
PLXX Art/Design History 4000 | BFA | 3 |
| Lang Course | BA | 4 |
PX Program Elective | BFA | 3 |
| PX Program Elective | BFA | 3 |
PX Program Elective | BFA | 3 |
| PX Program Elective | BFA | 3 |
Semester Credit Total |
| 17 |
| Semester Credit Total | 18 |