Dual Degree: Jazz and Contemporary Music BFA/Contemporary Music BA
Download as PDF
CIP Code
Requirements
BAFA: JAZZ & CONTEMPORARY MUSIC [VOCAL] | ||||||
Fall Year 1 |
| Spring Year 1 | ||||
Requirement (Course Name/# or Req Info) | Degree | Credits |
| Requirement | Degree | Credits |
LFYW 1000 Writing the Essay 1 | Both | 4 |
| COPA 1027 Perf Arts Core: Socially Engaged Art | BFA | 3 |
COPA 1047 Perf Arts Core: Whole Human | BFA | 3 |
| JTEB 4408 Music Tech Seminar 2 | BFA | 1 |
JTEB 4407 Music Tech Seminar 1 | BFA | 1 |
| JLES 1000 Private Lessons 1000 | BFA | 2 |
JLES 1000 Private Lessons 1000 | BFA | 2 |
| JCTH 1127 JCM Fundamentals: Comp 2 | BFA | 3 |
JCTH 1117 JCM Fundamentals: Comp 1 | BFA | 3 |
| JCTH 1227 JCM Fundamentals: Improv 2 | BFA | 3 |
JCTH 1217 JCM Fundamentals: Improv 1 | BFA | 3 |
| JVOC 1725 Vocal Performance 2 | BFA | 2 |
JVOC 0601 Vocal Performance 1 | BFA | 2 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 18 |
| Semester Credit Total | 18 | |
|
|
|
|
|
|
|
Fall Year 2 |
| Spring Year 2 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
JLES XXXX Private Lessons | BFA | 2 |
| JLES XXXX Private Lessons | BFA | 2 |
COPA 1017 Perf Art Core: Tech & Experim. | BFA | 3 |
| COPA 1037 Perf Arts Core: Improv & Collab | BFA | 3 |
JVOC 2723 Vocal Performance 3 | BFA | 2 |
| JVOC 2725 Vocal Performance 4 | BFA | 2 |
JCTH 2117 JCM Fundamentals Comp 3 | BFA | 3 |
| JCTH 2127 JCM Fundamentals Comp 4 | BFA | 3 |
JCTH 2217 JCM Fundamentals Improv 3 | BFA | 3 |
| JCTH 2227 JCM Fundamentals Improv 4 | BFA | 3 |
JCTH 1401 Rhythmic Analysis 1 | BFA | 2 |
| JCTH 1402 Rhythmic Analysis 2 | BFA | 2 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 19 |
| Semester Credit Total | 19 | |
|
|
|
|
|
| |
Fall Year 3 | Spring Year 3 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
JCTH 2401 Rhythmic Analysis 3 | BFA | 2 | JCTH 2050 Arranging Fundamentals | BFA | 2 | |
JVOC 3723 Vocal Performance 5 | BFA | 2 | JPER 1503 Piano 2 | BFA | 1 | |
JPER 1502 Piano 1 | BFA | 1 | ULEC | Both | 3 | |
JMUH Music History Elective | BFA | 3 | JX Studio Elective | BFA | 2 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Semester Credit Total |
| 18 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 4 | Spring Year 4 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
JTEB XXXX Community Engagement Elec | BFA | 2 | Lang Course (Capstone Encouraged) | BA | 4 | |
JPER XXX Large Vocal Ensemble | BFA | 2 | JPER XXXX Large Vocal Ensemble | BFA | 2 | |
Lang Course | BA | 4 | JMUH Music History Elective | BFA | 3 | |
Lang Course | BA | 4 | JTEB XXXX Community Engagement Elec | BFA | 1 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
|
|
| Any Elective | Both | 2 | |
Semester Credit Total |
| 18 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 5 | Spring Year 5 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons Part Time | BFA | 1 | JLES XXXX Private Lessons Part Time | BFA | 1 | |
Lang Course | BA | 4 | JZLA 1100 Senior Seminar | BFA | 2 | |
Lang Course | BA | 4 | JPER 4899 Senior Recital | BFA | 0 | |
JMUH Music History Elective | BFA | 3 | Lang Course or Capstone | BA | 4 | |
JX Studio Elective | BFA | 2 | Lang Course | BA | 4 | |
JX Studio Elective | BFA | 2 | JX Studio Elective | BFA | 2 | |
Any Elective | Both | 2 | JX Studio Elective | BFA | 2 | |
|
|
| JMUH Music History Elective | BFA | 3 | |
Semester Credit Total |
| 17 | Semester Credit Total | 17 | ||
BAFA: JAZZ & CONTEMPORARY MUSIC [INSTRUMENTAL] | ||||||
Fall Year 1 | Spring Year 1 | |||||
Requirement (Course Name/# or Req Info) | Degree | Credits | Requirement | Degree | Credits | |
LFYW 1000 Writing the Essay 1 | Both | 4 | COPA 1027 Perf Arts Core: Socially Engaged Art | BFA | 3 | |
COPA 1047 Perf Arts Core: Whole Human | BFA | 3 | JTEB 4408 Music Tech Seminar 2 | BFA | 1 | |
JTEB 4407 Music Tech Seminar 1 | BFA | 1 | JLES 1000 Private Lessons 1000 | BFA | 2 | |
JLES 1000 Private Lessons 1000 | BFA | 2 | JCTH 1127 JCM Fundamentals: Comp 2 | BFA | 3 | |
JCTH 1117 JCM Fundamentals: Comp 1 | BFA | 3 | JCTH 1227 JCM Fundamentals: Improv 2 | BFA | 3 | |
JCTH 1217 JCM Fundamentals: Improv 1 | BFA | 3 | JPER 4500 Improv Ensemble | BFA | 2 | |
JPER 4500 Improv Ensemble | BFA | 2 | Lang Course | BA | 4 | |
|
|
| Project Based Performance (January) | BFA | var | |
Semester Credit Total |
| 18 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 2 | Spring Year 2 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
COPA 1017 Perf. Arts Core: Tech & Exp | BFA | 3 | COPA 1037 Perf Arts Core: Improv & Collab | BFA | 3 | |
JPER 4500 Improv Ensemble | BFA | 2 | JPER 4500 Improv Ensemble | BFA | 2 | |
JCTH 2117 JCM Fundamentals Comp 3 | BFA | 3 | JCTH 2127 JCM Fundamentals Comp 4 | BFA | 3 | |
JCTH 2217 JCM Fundamentals Improv 3 | BFA | 3 | JCTH 2227 JCM Fundamentals Improv 4 | BFA | 3 | |
JCTH 1401 Rhythmic Analysis 1 | BFA | 2 | JCTH 1402 Rhythmic Analysis 2 | BFA | 2 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Semester Credit Total |
| 19 | Semester Credit Total | 19 | ||
|
|
|
|
|
| |
Fall Year 3 | Spring Year 3 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
JPER 4500 Improv Ensemble | BFA | 2 | JPER 4500 Improv Ensemble | BFA | 2 | |
JCTH 2401 Rhythmic Analysis 3 | BFA | 2 | JCTH 2050 Arranging Fundamentals | BFA | 2 | |
JMUH Music History Elective | BFA | 3 | JMUH Music History Elective | BFA | 3 | |
JPER 1504 Piano 1 | BFA | 1 | JPER 2504 Piano 2 | BFA | 1 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Semester Credit Total |
| 18 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 4 | Spring Year 4 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
JPER 4500 Improv Ensemble | BFA | 2 | JPER 4500 Improv Ensemble | BFA | 2 | |
JMUH Music History Elective | BFA | 3 | JMUH Music History Elective | BFA | 3 | |
ULEC | Both | 3 | JTEB XXXX Community Engagement Elec | BFA | 2 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
JPER XXXX Sight Reading 1 | BFA | 1 | JPER XXXX Sight Reading 2 | BFA | 1 | |
Semester Credit Total |
| 19 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 5 | Spring Year 5 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons (Part Time) | BFA | 1 | JLES XXXX Private Lessons (Part Time) | BFA | 1 | |
Lang Course | BA | 4 | Lang Capstone | BA | 4 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
JTEB XXXX Community Engagement Elec | BFA | 1 | Lang Course | BA | 4 | |
JX Studio Elective | BFA | 2 | JZLA 1100 Senior Seminar | BFA | 2 | |
JX Studio Elective | BFA | 2 | JPER 4899 Senior Recital | BFA | 0 | |
JX Studio Elective | Both | 2 | JX Studio Elective | BFA | 2 | |
Semester Credit Total |
| 16 | Semester Credit Total | 17 | ||
BAFA: JAZZ & CONTEMPORARY MUSIC [SINGER/SONGWRITER] | ||||||
Fall Year 1 | Spring Year 1 | |||||
Requirement (Course Name/# or Req Info) | Degree | Credits | Requirement | Degree | Credits | |
LFYW 1000 Writing the Essay 1 | Both | 4 | COPA 1027 Perf Arts Core: Socially Engaged Art | BFA | 3 | |
COPA 1047 Perf Arts Core: Whole Human | BFA | 3 | JTEB 4408 Music Tech Seminar 2 | BFA | 1 | |
JTEB 4407 Music Tech Seminar 1 | BFA | 1 | JLES 1000 Private Lessons 1000 | BFA | 2 | |
JLES 1000 Private Lessons 1000 | BFA | 2 | JCTH 1127 JCM Fundamentals: Comp 2 | BFA | 3 | |
JCTH 1117 JCM Fundamentals: Comp 1 | BFA | 3 | JCTH 1227 JCM Fundamentals: Improv 2 | BFA | 3 | |
JCTH 1217 JCM Fundamentals: Improv 1 | BFA | 3 | Vocal Perf or Improv Ensemble | BFA | 2 | |
Songwriting Fundamentals | BFA | 2 | Lang Course | BA | 4 | |
Semester Credit Total |
| 18 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 2 | Spring Year 2 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
COPA 1017 Perf Arts Core: Tech & Experim. | BFA | 3 | COPA 1037 Perf Arts Core: Improv & Collab | BFA | 3 | |
Vocal Perf or Improv Ensemble | BFA | 2 | Vocal Perf or Improv Ensemble | BFA | 2 | |
JCTH 2117 JCM Fundamentals Comp 3 | BFA | 3 | JCTH 2127 JCM Fundamentals Comp 4 | BFA | 3 | |
JCTH 2217 JCM Fundamentals Improv 3 | BFA | 3 | JCTH 2227 JCM Fundamentals Improv 4 | BFA | 3 | |
Vocal Perf or Improv Ensemble | BFA | 2 | JCTH 1401 Rhythmic Analysis 1 | BFA | 2 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Semester Credit Total |
| 19 | Semester Credit Total | 19 | ||
|
|
|
|
|
| |
Fall Year 3 | Spring Year 3 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
JCTH 1402 Rhythmic Analysis 2 | BFA | 2 | JCTH 2401 Rhythmic Analysis 3 | BFA | 2 | |
Songwriting Elective | BFA | 2 | JPER 1503 Piano 2 | BFA | 1 | |
JPER 1502 Piano 1 | BFA | 1 | ULEC | Both | 3 | |
JMUH Music History Elective | BFA | 3 | Community Engagement Elec | BFA | 2 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Semester Credit Total |
| 18 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 4 | Spring Year 4 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons | BFA | 2 | JLES XXXX Private Lessons | BFA | 2 | |
JCTH 2050 Arranging Fundamentals | BFA | 2 | Lang Course (Capstone Encouraged) | BA | 4 | |
Vocal Perf or Improv Ensemble | BFA | 2 | JX Studio Elective | BFA | 2 | |
Lang Course | BA | 4 | JMUH Music History Elective | BFA | 3 | |
Lang Course | BA | 4 | JTEB XXXX Community Engagement Elec | BFA | 1 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
|
|
| Any Elective | Both | 2 | |
Semester Credit Total |
| 18 | Semester Credit Total | 18 | ||
|
|
|
|
|
| |
Fall Year 5 | Spring Year 5 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
JLES XXXX Private Lessons Part Time | BFA | 1 | JLES XXXX Private Lessons Part Time | BFA | 1 | |
Lang Course | BA | 4 | JZLA 1100 Senior Seminar | BFA | 2 | |
Lang Course | BA | 4 | JPER 4899 Senior Recital | BFA | 0 | |
JMUH Music History Elective | BFA | 3 | Lang Course or Capstone | BA | 4 | |
JX Studio Elective | BFA | 2 | Lang Course | BA | 4 | |
JX Studio Elective | BFA | 2 | JX Studio Elective | BFA | 2 | |
Any Elective | Both | 2 | JX Studio Elective | BFA | 2 | |
|
|
| JMUH Music History Elective | BFA | 3 | |
Semester Credit Total |
| 17 | Semester Credit Total | 17 | ||