Dual Degree: Integrated Design BFA/Contemporary Music BA
Download as PDF
CIP Code
Requirements
Fall Year 1 |
| Spring Year 1 | ||||
Requirement (Course Name/# or Req Info) | Degree | Credits |
| Requirement | Degree | Credits |
PUFY 1000 Integrative Studio 1 | BFA | 3 |
| PLHT 1000 Objects as History | BFA | 3 |
PUFY 1010 Integrative Seminar 1 | BFA | 3 |
| PUFY 1001 Integrative Studio 2 | BFA | 3 |
PUFY 1020 Space/Materiality | BFA | 3 |
| PUFY 1011 Integrative Seminar 2 | BFA | 3 |
PUFY 1030 Drawing/Imaging | BFA | 3 |
| PUFY 1040 Time | BFA | 3 |
Lang FY Seminar | BA | 4 |
| Lang Seminar/Elective | BA | 4 |
Semester Credit Total |
| 16 |
| Semester Credit Total | 16 | |
|
|
|
|
|
|
|
Fall Year 2 |
| Spring Year 2 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUIC 2450 Integrated Design Studio 1 | BFA | 3 |
| PSDS 2100 Research & Dev Methods | BFA | 3 |
PUIC 2460 Integrated Media | BFA | 3 |
| PUIC 2451 Integrated Design Studio 2 | BFA | 3 |
PSDS 2115 Creative Team Dynamics | BFA | 3 |
| PX Pathway Elective | BFA | 3 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
ULEC | Both | 3 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 16 |
| Semester Credit Total | 17 | |
|
|
|
|
|
|
|
Fall Year 3 |
| Spring Year 3 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUIC 3450 Integrated Design Studio 3 | BFA | 3 |
| PUIC 3451 Integrated Design Studio 4 | BFA | 3 |
PX Pathway Elective | BFA | 3 |
| PSDS 3160 Creatives and Entrepreneurship | BFA | 3 |
PLXX Art/Design History 2000 | BFA | 3 |
| PX Program Elective | BFA | 3 |
Lang Course | BA | 4 |
| PX Program Elective | BFA | 3 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
|
|
|
| Open Elective (Liberal Arts) | Both | 2 |
Semester Credit Total |
| 17 |
| Semester Credit Total | 18 | |
|
|
|
|
|
|
|
Fall Year 4 |
| Spring Year 4 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUIC 4450 Integrated Design Studio 5 | BFA | 3 |
| PUIC 4451 Integrated Design Studio 6 | BFA | 3 |
PLXX Art/Design History 3000 | BFA | 3 |
| PSDS 4111 Navigating the Field | BFA | 3 |
PX Pathway Elective | BFA | 3 | PX Program Elective | BFA | 3 | |
Lang Course | BA | 4 | PX Program Elective | BFA | 3 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
Semester Credit Total |
| 17 | Semester Credit Total | 16 | ||
|
|
|
|
|
| |
Fall Year 5 | Spring Year 5 | |||||
Requirement | Degree | Credits | Requirement | Degree | Credits | |
Lang Course or Capstone | BA | 4 | Lang Capstone | BA | 4 | |
Lang Course | BA | 3 | Lang Course | BA | 4 | |
Lang Course | BA | 4 | Lang Course | BA | 4 | |
PLXX Art/Design History 4000 | BFA | 3 | PX Program Elective | BFA | 3 | |
PX Program Elective | BA | 3 | PX Program Elective | BFA | 3 | |
Semester Credit Total |
| 17 | Semester Credit Total | 18 |