Dual Degree: Communication Design MPS/Theater BA
Download as PDF
CIP Code
STEM Eligible?
Requirements
Fall Year 1 |
| Spring Year 1 | ||||
Requirement (Course Name/# or Req Info) | Degree | Credits |
| Requirement | Degree | Credits |
PUFY 1000 Integrative Studio 1 | BFA | 3 |
| PLHT 1000 Objects as History | BFA | 3 |
PUFY 1010 Integrative Seminar 1 | BFA | 3 |
| PUFY 1001 Integrative Studio 2 | BFA | 3 |
PUFY 1020 Space/Materiality | BFA | 3 |
| PUFY 1011 Integrative Seminar 2 | BFA | 3 |
PUFY 1030 Drawing/Imaging | BFA | 3 |
| PUFY 1040 Time | BFA | 3 |
Lang FY Seminar | BA | 4 |
| Lang Seminar/Elective | BA | 4 |
Semester Credit Total |
| 16 |
| Semester Credit Total | 16 | |
|
|
|
|
|
|
|
Fall Year 2 |
| Spring Year 2 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUCD 2025 Core 1: Typography Studio | BFA | 4 |
| PUCD 2125 Core 1: Interaction Studio | BFA | 4 |
PUCD 2026 Core 1: Typography Lab | BFA | 2 |
| PUCD 2126 Core 1: Interaction Lab | BFA | 2 |
PUCD 2035 Core 1: Interaction | BFA | 3 |
| PUCD 2135 Core 1: Typography | BFA | 3 |
ULEC | Both | 3 |
| Lang Course | BA | 4 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 16 |
| Semester Credit Total | 17 | |
|
|
|
|
|
|
|
Fall Year 3 |
| Spring Year 3 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUCD 3095 Core 3 Topics: XXXX | BFA | 6 |
| PSAM 3050 Collaborative Studio | BFA | 3 |
PX Program Elective | BFA | 3 |
| PLXX Art/Design History 3000 | BFA | 3 |
PLXX Art/Design History 2000 | BFA | 3 |
| PX Program Elective | BFA | 3 |
Lang Course | BA | 4 |
| PX Program Elective | BFA | 3 |
Open Elective (Liberal Arts) | Both | 2 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 18 |
| Semester Credit Total | 16 | |
|
|
|
|
|
|
|
Fall Year 4 |
| Spring Year 4 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
PUCD 4205 Core 4: Thesis 1 | BFA | 6 |
| PUCD 4210 Core 5: Thesis 2 | BFA | 6 |
PX Program Elective | BFA | 3 |
| PX Program Elective | BFA | 3 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Semester Credit Total |
| 17 |
| Semester Credit Total | 17 | |
|
|
|
|
|
|
|
Fall Year 5 |
| Spring Year 5 | ||||
Requirement | Degree | Credits |
| Requirement | Degree | Credits |
Lang Course or Capstone | BA | 4 |
| Lang Capstone | BA | 4 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
Lang Course | BA | 4 |
| Lang Course | BA | 4 |
PLXX Art/Design History 4000 | BFA | 3 |
| PX Program Elective | BFA | 3 |
PX Program Elective | BFA | 3 |
| Open Elective (Liberal Arts) | Both | 2 |
Semester Credit Total |
| 18 |
| Semester Credit Total | 17 |