Bachelor of Arts: Interdisciplinary Science
Download as PDF
College
CIP Code
STEM Eligible?
Requirements
Course | Title | CR | Fall | Spring |
First Year Courses (18 Credits): | ||||
LFYW 1000 | Writing the Essay I | 4 | X | |
LFYW 1500 | Writing the Essay II | 4 | X | |
LNGC 1400 | First Year Seminar | 4 | X | X |
ULEC Xxxx | Two ULEC Courses | 6 | X | X |
Non-Major Electives (54-63 Credits) | ||||
VARIES | Electives outside Major | 54-63 | X | X |
Introductory Courses (18-24 Credits): | ||||
LSCI 2040 | Genes, Environment, and Behavior | 3-4 | X | |
LMTH 2055 | Modeling with Quantitative Data | 3-4 | X | |
LSCI 2500 | Chemistry of the Environment | 3-4 | X | |
LSCI 2700 | Energy and Sustainability | 3-4 | X | |
LSCI 2320 | Microbial Ecologies | 3-4 | X | |
LSCI 2xxx | One approved 2000-level course not listed above | 3-4 | X | X |
Other Required Courses (18-20 Credits): | ||||
Choose one of the following LMTH courses (3-4 Credits): | ||||
LMTH 2030 | Statistics with SPSS | 3-4 | X | X |
LMTH 2040 | Calculus | 3-4 | X | X |
LMTH 2045 | Calculus II | 3-4 | X | X |
LMTH 2014 | Quantitative Reasoning II** | 3-4 | X | |
Laboratory Science (LSCI) courses (12 Credits): | ||||
LSCI 3xxx | One LSCI Laboratory Science Course* | 4 | X | X |
Intermediate/Advanced Courses (8 credits): | ||||
LSCI 3xxx or 4xxx | Two Intermediate/Advanced LSCI courses (must be at the 3000 level or above) ** | 8 | X | X |
Choose 1 Science/Math Elective (3-4 Credits) | ||||
LMTH/LSCI | Any LSCI/LMTH Course(s) other than Quantitative Reasoning I) OR non-LSCI/LMTH courses by faculty approval | 3-4 | X | X |
Choose 1 Senior Capstone Experience (3-4 Credits): | ||||
LSCI 4900 | Interdisciplinary Science Capstone | 4 | X | |
VARIES | Graduate Course (with faculty approval) | 3 | X | X |
TOTAL CREDITS | 120 | |||
*All have a foundation prerequisite. | ||||
**All have prerequisites. |