Bachelor of Arts: Global Studies
Download as PDF
College
CIP Code
Requirements
Course | Title | CR | Fall | Spring |
Non-Major Electives (42-69 Credits) | ||||
VARIES | Electives outside Major | 42-69 | X | X |
Introductory Courses (6 Credits): | ||||
UGLB 2110 | (Dis)Order and (In)Justice | 3 | X | X |
UGLB 2111 | Global Economics | 3 | X | X |
Other Required Courses (26-50 Credits): | ||||
VARIES | Two Knowledge Base electives | 6-8 | X | X |
VARIES | Five Global Challenge electives* | 15-20 | X | X |
VARIES | Four Foreign Language courses or Proficiency Exam** | 0-16 | X | X |
VARIES | Collaborative Research Seminar requirement | 3-4 | X | X |
UGLB 3093 | Global Engagement Colloquium (Experiential Requirement) | 2 | X | X |
Senior Capstone Courses (1-4 Credits): | ||||
UGLB 4710 | Senior Capstone Research Seminar | 1-4 | X | |
TOTAL CREDITS | 120 | |||
*Three courses must be within a single cluster and three must be at the 3000-level or higher. | ||||
**Not all levels of foreign languages are offered each term. |