Bachelor of Arts: Global Studies
Download as PDF
College
CIP Code
Requirements
Course | Title | CR | Fall | Spring |
Non-Major Electives (42-69 Credits) | ||||
VARIES | Electives outside Major | 42-69 | X | X |
Introductory Courses (6 Credits): | ||||
UGLB 2110 | (Dis)Order and (In)Justice | 3 | X | X |
UGLB 2111 | Global Economics | 3 | X | X |
Other Required Courses (26-50 Credits): | ||||
VARIES | Seven Global Challenge electives* | 21-28 | X | X |
UGLB 2515 | International Law and Violence | 3 | X | |
UGLB 3539 | Gender, Race, and Law | 4 | X | |
UGLB 3321 | Global Movement, Local Lives | 4 | X | |
UGLB 3419 | Shadow Economies | 3 | X | |
UGLB 4401 | Power, Politics, and Praxis | 3 | X | |
VARIES | Collaborative Research Seminar requirement** | 6-8 | X | X |
UGLB 3714 | CRS: Asylum, Refuge, and Youth | 4 | X | |
UGLB 3745 | CRS: Memory, Migration, Solidarity | 4 | X | |
UGLB 3755 | CRS: Community-Based Research & Activism | 4 | ||
UGLB 3093 | CRS: Global Engagement Colloquium | 2 | X | X |
Senior Capstone Courses (1-4 Credits): | ||||
UGLB 4710 | Senior Capstone Research Seminar | 1-4 | X | X |
TOTAL CREDITS | 120 | |||
While we do not require a foreign language as part of the major, we strongly encourage students to gain proficiency in at least one foreign language. | ||||
*Three must be at the 3000 level or higher. A minimum of three must be coded UGLB. |
**The CRS requirement should be fulfilled with two courses under the CRS designation. The Global Engagement Colloquium is now one of the optional courses under the CRS requirement.