Bachelor of Arts: Environmental Studies
Download as PDF
College
CIP Code
STEM Eligible?
Requirements
Course | Title | CR | Fall | Spring |
Introductory Courses (3-4 total credits): | ||||
UENV 2000 | Environment and Society | 4 | X | X |
Advanced-level course modules (18-24 total credits) | ||||
Students must complete three courses in each of two modules, chosen from the following:* | ||||
Humanities Approaches | ||||
UENV 3100 | Black Geographies | 4 | X | |
LREL 2024 | Religion of Trees | 4 | X | |
LREL 2320 | Religion and Ecology | 4 | X | |
LREL 2330 | Religion and the Anthropocene | 4 | X | |
LSCI 2601 | Towards Climate Justice | 4 | X | |
LHIS 3036 | Oil, Energy & Power in the 20th Century | 4 | X | |
LCST 3248 | Plastic: The Story of a Material | 4 | X | |
LCST 3875 | Queer Ecologies | 4 | X | |
ULEC 2284 | Climate Crisis: Music, Nature, Culture | X | ||
PUDM 2101 | Economics and Ethics of Sustainable Design | 3 | X | |
PLVS 3025 | Animality and Visuality | 3 | X | |
NFDS 3406 | Munching on Mushrooms | 3 | X | |
LINA 2063 | Walking the Edge: Citizen Art and Science on NYC Shoreline | 3 | X | |
UENV 3210 | Carbon: A Love Story | 4 | X | |
Natural Science Approaches | ||||
UENV 2010 | Urban Ecosystems | 4 | X | |
UENV 2400 | Political Ecology | 4 | ||
UENV 3400 | Urban Resilience | 4 | X | |
UENV 3210 | Carbon: A Love Story | 4 | X | |
UENV 3201 | Fieldwork: Observing and Writing Nature | 4 | X | |
LMTH 2030 | Statistics with SPSS | 4 | X | X |
LMTH 2055 | Modeling Quantiative Data | 4 | X | |
LSCI 2040 | Genes, Environment, and Behavior | 4 | X | |
LSCI 2300 | Urban Environmental Health | 4 | X | |
LSCI 3029 | Water Quality Lab | 4 | X | |
LSCI 3052 | Biodiversity and Biotech | 4 | X | |
NFDS 2720 | Food and the Human Body | 3 | X | |
LSCI 2320 | Microbial Ecologies | 4 | X | |
LMTH 2050 | Math Models in Nature | 4 | X | |
LMTH 3006 | Math Tools for Social and Natural Sciences | X | ||
UENV 3200 | Spatial Thinking with GIS | 4 | X | |
UENV 3750 | Green Roof Ecology | 4 | X | |
LSCI 2700 | Energy and Sustainability | 4 | X | |
LMTH 3006 | Math Tools for Social and Natural Sciences | 4 | X | |
UENV 3015 | ARTSCI-Environment Lab | 4 | X | |
LSCI 2320 | Community Science NYC: Biobus | 4 | X | |
LMTH 2014 | Quantitative Reasoning | 4 | X | |
Social Science Approaches | ||||
UENV 2100 | Race and the Environment | 4 | X | |
UENV 2000 | Environment and Society | 4 | X | |
UENV 3100 | Black Geographies | 4 | X | |
UENV 3202 | Food, Power & Paradox: the role of business in farm and food policy | 3 | X | |
UGLB 3601 | Ecofeminism and Global Justice | 3 | X | |
NFDS 3714 | Food and the Environment | 4 | X | X |
UENV 4014 | The Future will be Cooperative: Community Land Trusts, Coops and the Commons | 3 | X | |
NFDS 4245 | Social Justice in Sustainable Food Systems | 3 | X | |
NEPS 5022 | Environmental Justice: Race, Class and the Environment | 3 | X | |
ULEC 2393 | Waste and Justice | 3 | X | |
UENV 2011 | Political Ecology | 4 | X | |
UENV 3510 | Planning Sustainable Cities | 4 | X | |
UENV 3511 | Making Sausage: Policy for Food Systems, Environment, and Design | 3 | X | |
LMTH 2025 | Statistics for Social Scientists | 4 | X | |
LMTH 2030 | Statistics with SPSS | 4 | X | |
Praxis Approaches | ||||
PSDS 2640 | Honeybee Colonies: Art, Design, Science and Culture | 3 | X | |
UENV 3200 | Spatial Thinking with GIS | 4 | X | |
UENV 3400 | Urban Resilience | 4 | X | |
UENV 3750 | Green Roof Ecology | 4 | X | |
UENV 4014 | The Future will be Cooperative: Community Land Trusts, Coops and the Commons | 3 | X | |
LSCI 3029 | Water Quality Lab | 4 | X | |
UENV 3015 | ARTSCI-Environment Lab | 4 | X | |
UENV 3201 | Fieldwork: Observing and Writing Nature | 4 | X | |
PSDS 3510 | Designing Urban Agriculture: Gardening, Cities, Democracy | 3 | X | |
LINA 2063 | Walking the Edge: Citizen Art and Science on NYC Shoreline | 3 | X | |
Electives (9-12 credits) | ||||
VARIES | can be chosen from module course lists* | |||
Senior Capstone Experience (7-8 Total Credits): | ||||
UENV 4210 | Senior Thesis, Fall | 4 | X | |
Choose one of the Following Senior Capstone Experiences: | ||||
UENV 4211 | Senior Thesis, Spring | 3-4 | X | |
TOTAL CREDITS | 120 | |||
*Courses are subject to change according to availability in a given year. |